VIP member
Product details

AUTOTROL control valves are widely used in industries such as purified water, beverages, boilers, electronics, chemicals, and pharmaceuticals.
Artuzu AUTOTROL control valve specifications:
Time controlled type: 255/440, 163/440, 172/440, 180/440, 182/440
Flow control type: 255/460, 163/460, 180/480D, 180/480E, 172/480D 172/480E, 182/480D, 182/480E
Processing water volume: 0.5-100T/H for use with ion columns
Other products: matching salt valves, salt tanks, upper and lower water distributors, ion columns.
Technical parameters of Artuzu AUTOTROL control valve
model | specifications | water yield | Optional bucket body |
255/440i | Time type softening 3/4 "inlet and outlet | 0.5-2 tons/hour | 844-1054 |
163/440i | Time type filtration 1 "inlet and outlet | 0.4-2 tons/hour | 844-1252 |
268/440i 255/440i | Time type softening 1 "inlet and outlet | 2-4 tons/hour | 1252-1354 |
180/440 side mounted | Time type softening 1.5 "inlet and outlet | 4-10 tons/hour | 1665-2472 |
180/440 side mounted | Time type filtration 1.5 inlet and outlet | 2.5-5 tons/hour | 1465-2472 |
180/440 top mounted | Time type softening 1.5 inlet and outlet | 4-10 tons/hour | 1665-2472 |
180/440 top mounted | Time type softening 1.5 inlet and outlet | 2.5-5 tons/hour | 1665-2472 |
Mai Neng 942 | Time type filtration 1.5/2 "inlet and outlet | 4-20 tons/hour | 1465-3672 |
Mai Neng 942F | Time type softening 1.5/2 "inlet and outlet | 2.5-12 tons/hour | 1665-3672 |
172/440 (softened) | Time type softening 2 "inlet and outlet | 10-20 tons/hour | 3072-3672 |
172/440 (filtered) | Time type filter 2 "inlet and outlet | 6-12 tons/hour | 3072-3672 |
182/440 | Time type softening/filtering 2.5 "inlet and outlet | 20-35 tons/hour | 4272 or above |
model | specifications | water yield | Optional bucket body |
255/460i | Flow type softening 3/4 "inlet and outlet | 0.5-2 tons/hour | 635-1054 |
168/460 | Flow type softening 1 "inlet and outlet | 2-3 tons/hour | 1248-1354 |
180/450QC | Flow type softening 1.5 "inlet and outlet | 4-10 tons/hour | 1465-2472 |
Mai Neng 962 | Flow type softening 1.5 "inlet and outlet | 4-20 tons/hour | 1465-3672 |
Mai Neng 962 | Flow type softening 1.5 "inlet and outlet | 4-20 tons/hour (continuous water supply) | 1465-3672 |
172/450QC | Flow type softening 2 "inlet and outlet | 10-20 tons/hour | 3072-2672 |
182/450QC | Flow type softening 2.5 "inlet and outlet | 20-35 tons/hour | 4272 or above |
20-45 tons/hour (bypass pipeline) | |||
730 | Primary desalination (double bed) | 0.5 tons/hour | 635-0935 |
7710 | Primary desalination (double bed) | 2 tons/hour | 1054-1248 |
Online inquiry